H2-PURE 300 XD
| Quantity: | 1 |
| Application: | Electrolyser for mobility – hydrogen train |
| Country: | Italy |
| Design code: | PED |
| Approval: | CE, ATEX |
| Year of production: | 2025 |
| Operating pressure: | 30 bar |
| H2 Nominal flow: | 1000 Nm³/h |
| H2 Inlet temperature: | 75 °C |
| Outlet temperature: | 10 °C above cooling water temperature |
| O2 inlet concentration: | < 5 ppm |
| Required H2 purity: | 99.999% |
Fuel cell are highly sensitive to impurities. Mobility sector depends on exceptionally pure hydrogen to ensure reliable and efficient operation.
For IMI VIVO, a company developing containerized electrolyser units, we delivered a hydrogen purifier H2-PURE 300 XD.
The system is used in a mobility application, where hydrogen is supplied to fuel cells powering a hydrogen train.
A key requirement of the project was achieving extremely high hydrogen quality.